ELVRA Brand OS
Suppliers we use
These companies process personal data for us in order to run ELVRA Brand OS. We will update this list before adding a new supplier.
| Supplier | What they do for us | Where |
|---|---|---|
| Supabase | Database, sign-in and file storage | Ireland (EU, eu-west-1) |
| Vercel | Hosting of the app and its servers | London (UK) |
| Anthropic | AI that drafts content and assists with brand building | See note below |
| OpenAI | AI for images and some content | See note below |
| Vectorizer.AI | Converts logos to vector files. Images are not retained when used through their API | See note below |
| Pexels | Stock photography search | See note below |
| Meta (Facebook, Instagram, WhatsApp) | Publishing and messaging on channels you connect | As Meta's own terms |
| X | Publishing to an X account you connect | As X's own terms |
| LinkedIn, Google | Publishing and advertising on channels you connect (when enabled) | As each provider's own terms |
| WordPress and Hostinger | Publishing to a website you connect, and our own website hosting | As each provider's own terms |
| Stripe (planned) | Card payments and subscriptions | As Stripe's own terms |
| Gelato (planned) | Printing and delivery of physical items you order | As Gelato's own terms |
Some AI and service providers may process data outside the UK and EEA. Where they do, transfers are covered by appropriate safeguards. Exact locations are being confirmed with our solicitor and this page will be updated.
ELVRA AI Solutions Ltd, company number 17390942, registered office 26 Field Farm Close, Stoke Gifford, Bristol, England, BS34 8XX. Last updated 11 November 2026.